2023
Date | Agenda | Minutes | Video |
---|---|---|---|
January 31, 2023 | |||
February 28, 2023 | |||
March 28, 2023 | |||
April 25, 2023 | |||
May 30, 2023 | |||
June 27, 2023 | |||
July 25, 2023 | |||
August 29, 2023 | |||
September 23, 2023 September 26, 2023 |
|||
September 26, 2023 | JJDPC Agenda - 9/26/23 | JJDPC Minutes Sept-2023.pdf | |
October 30, 2023 (Special Mtg.) | Special JJDPC October 30 2023 Agenda Packet.pdf |
|
|
October 31, 2023 | |||
November 28, 2023 |
|
||
December 5, 2023 (Special Mtg.) |
|
2022
Date | Agenda | Minutes |
---|---|---|
January 25, 2022 | ||
February 22, 2022 | ||
March 29, 2022 | ||
April 26, 2022 | ||
May 31, 2022 | ||
June 28, 2022 | ||
July 26, 2022 | ||
August 30, 2022 | ||
September 27, 2022 | ||
October 25, 2022 | ||
November 29, 2022
|
||
December 13, 2022 |
2021
Date | Agenda | Minutes |
---|---|---|
January 26, 2021 |
||
February 23,2021 |
||
March 30,2021 |
PDF (Agenda Packet) |
|
April 27,2021 | ||
May 25,2021 | ||
June 29,2021 | ||
July 27,2021 | ||
August 31,2021 | ||
September 28,2021 | ||
October 26,2021 | ||
November 30,2021 |
2020
Date | Agenda | Minutes |
---|---|---|
January 28, 2020 | ||
February 25, 2020 | ||
March 31, 2020 - canceled | ||
April 28, 2020 | ||
May 26, 2020 | ||
June 30, 2020 | ||
July 28, 2020 | ||
August 25, 2020 | ||
September 29, 2020 | ||
October 27, 2020 | ||
November 24, 2020 |